AMARILLA GOLF CLUB
Competition Results
25-02-2010
Type : Stableford
Course : AMARILLA GOLF SS71P71
CSS Score : 71
Course Par : 71
Division : 1
| Name | Points | Handicap | Comments |
|---|---|---|---|
| MR N PARKER | 41 | 11 | |
| MR A BOLSOVER | 40 | 6 | |
| MR J MAES | 38 | 20 | After Count-Back |
| MR M BAKER | 38 | 14 | After Count-Back |
| MR B ROE | 37 | 16 | |
| Mr M Ford (v) | 36 | 17 | |
| MR S JOHNSON | 36 | 5 | |
| MRS B JENNISON | 36 | 26 | |
| MR J WILLIAMS | 36 | 18 | |
| MR P GRIMWOOD | 36 | 16 | Winner Front Nine |
| MR J COWAN | 35 | 12 | |
| MR D HILL | 34 | 11 | Winner of back nine |
| Mr B BARNES | 34 | 10 | |
| MRS L WILLIAMS | 34 | 26 | |
| MR I PILLING | 34 | 12 | |
| MR A MURPHY | 34 | 6 | |
| MR R MASSEY | 34 | 10 | |
| MR E GREYGOOSE | 33 | 10 | |
| MRS J HILL | 33 | 27 | |
| MR I JENNISON | 33 | 14 | |
| MR B BURGESS | 33 | 8 | |
| MR F SPITTLE | 32 | 11 | |
| MRS M SHELDON | 32 | 25 | |
| MR S WHITTLE | 32 | 10 | |
| Mr A WILLIAMS | 32 | 10 | |
| MR M SAMSON | 32 | 14 | |
| MR A ALMOND | 31 | 19 | |
| MR R CARLESS | 31 | 17 | |
| MR B THOMPSON | 31 | 16 | |
| MRS S GLADWIN | 31 | 23 | |
| MRS J MASTERS | 31 | 32 | |
| MR B MASTERS | 30 | 13 | |
| MR G WARNER | 30 | 25 | |
| MR D DAVIES | 30 | 23 | |
| MRS J KINNAIRD | 30 | 16 | |
| MR S BONNER | 30 | 13 | |
| MR I SHARP | 29 | 7 | |
| FRAU Ju CRAMA | 29 | 21 | |
| MR B LAKE | 29 | 17 | |
| HERR Ja CRAMA | 29 | 19 | |
| MRS J STANLEY | 29 | 16 | |
| MR G BUGDEN | 28 | 15 | |
| MR E WEARING | 28 | 14 | |
| MRS J KAY | 28 | 15 | |
| FRAU M KROH | 27 | 17 | |
| MRS L THOMPSON | 26 | 24 | |
| MR M HIRST | 26 | 18 | |
| MR G BICKERTON | 26 | 2 | |
| MR P SHELDON | 25 | 27 | |
| MRS P ROE | 22 | 25 | |
| MR J GOLDBERG | 22 | 14 | |
| MR B GLADWIN | 20 | 24 | |
| MR I HOOLEY | 14 | 11 |
Published at : www.howdidido.co.uk/amarilla-golf-club
i = Inactive Hcp