AMARILLA GOLF CLUB
Competition Results
12-11-2009
Type : Stroke-Play
Division : 1
| Name | Gross | Hcp | Nett Score | Comments | ||
|---|---|---|---|---|---|---|
| MR I PILLING | 82 | - | 12 | = | 70 | |
| MR A BOLSOVER | 79 | - | 6 | = | 73 | Lowest Gross |
| MR D HILL | 84 | - | 11 | = | 73 | |
| MR J WILLIAMS | 95 | - | 20 | = | 75 @ | |
| MR R CARLESS | 91 | - | 16 | = | 75 | 1 round only |
| MRS M BLANCHARD | 95 | - | 20 | = | 75 | |
| MR F WARD | 93 | - | 18 | = | 75 | |
| MR D BRISTOW | 82 | - | 6 | = | 76 | |
| MRS J STANLEY | 92 | - | 16 | = | 76 | |
| MRS L WILLIAMS | 102 | - | 25 | = | 77 | |
| MR S JOHNSON | 81 | - | 4 | = | 77 | |
| MR B MASTERS | 90 | - | 11 | = | 79 | |
| MR A ALMOND | 97 | - | 18 | = | 79 | |
| FRAU Ju CRAMA | 102 | - | 23 | = | 79 | |
| MR G BUGDEN | 93 | - | 14 | = | 79 | |
| MR J BROOKSBANK | 98 | - | 18 | = | 80 | |
| MR E GREYGOOSE | 89 | - | 9 | = | 80 | |
| MRS J KINNAIRD | 96 | - | 16 | = | 80 | |
| MR M BAKER | 94 | - | 13 | = | 81 | |
| MR D TAYLOR | 98 | - | 17 | = | 81 | |
| MRS J HILL | 107 | - | 26 | = | 81 | |
| MR J GOLDBERG | 96 | - | 14 | = | 82 | |
| MR G COOKSON | 100 | - | 17 | = | 83 | |
| MRS J KAY | 98 | - | 15 | = | 83 | |
| FRAU M KROH | 100 | - | 17 | = | 83 | |
| MRS W SHIRES | 110 | - | 26 | = | 84 | |
| MR B ROE | 101 | - | 15 | = | 86 | |
| MR D DAVIDSON | 94 | - | 6 | = | 88 | |
| MR I HOOLEY | N/R | - | 11 | = | N/R |
Published at : www.howdidido.co.uk/amarilla-golf-club
* = Playing Handicap Decrease, @ = Stableford Adjusted Handicap (Clause 19)