AMARILLA GOLF CLUB
18-01-2009
Type : Stroke-Play
Course :
Competition Result
CSS Score : 72
Division : 1
| Name | Gross | Hcp | Nett Score | New Ex. Hcp | Comments | ||
|---|---|---|---|---|---|---|---|
| Mr C JENKINS | 77 | - | 8 | = | 69* | 7.2 | Medal Voucher in Pro Shop |
| MR F SPITTLE | 82 | - | 11 | = | 71 | 11.1 | Voucher in Pro Shop |
| MR I SHARP | 79 | - | 7 | = | 72 | 6.6 | |
| MR G BICKERTON | 74 | - | 2 | = | 72 | 2.2 | Lowest Gross |
| MR E GREYGOOSE | 81 | - | 9 | = | 72 @ | 8.8 | |
| MR N PARKER | 84 | - | 11 | = | 73 | 11.4 | |
| MR M SAMSON | 86 | - | 13 | = | 73 | 13.2 | |
| MR D CAMERON | 84 | - | 10 | = | 74 | 9.9 | |
| MR S JOHNSON | 79 | - | 4 | = | 75 | 4.2 | |
| MR R MASSEY | 88 | - | 13 | = | 75 | 12.5 | |
| MR A MURPHY | 82 | - | 6 | = | 76 | 6.0 | |
| MR A BOLSOVER | 84 | - | 6 | = | 78 | 5.8 | |
| Mr P FERRABY | 89 | - | 9 | = | 80 | 9.1 | |
| MR D DAVIDSON | 88 | - | 7 | = | 81 | 6.7 | |
| MR S BONNER | 94 | - | 13 | = | 81 | 12.9 | |
| MR C KEMP | 94 | - | 7 | = | 87 | 7.1 | |
| Mr A WILLIAMS | 96 | - | 9 | = | 87 | 8.8 | |
| MR B MASTERS | N/R | - | 12 | = | N/R | 11.6 | |
| MR I HOOLEY | N/R | - | 12 | = | N/R | 11.6 | |
| MR A WATSON | N/R | - | 11 | = | N/R | 11.1 | |
| M Court | N/R | - | 6 | = | N/R | AWAY | |
| MR R LEADBEATER | N/R | - | 3 | = | N/R | 2.8 |
Division : 2
| Name | Gross | Hcp | Nett Score | New Ex. Hcp | Comments | ||
|---|---|---|---|---|---|---|---|
| J Lowe | 84 | - | 14 | = | 70 | AWAY | Lowest Gross Voucher subject to H/C cert |
| MRS M BLANCHARD | 93 | - | 19 | = | 74 | 19.2 | Medal Voucher in Pro Shop |
| MR D TAYLOR | 90 | - | 15 | = | 75 | 15.1 | |
| MRS J CUTTS | 99 | - | 24 | = | 75 | 23.6 | |
| MR B ROE | 94 | - | 18 | = | 76 | 17.9 | |
| MRS J MASTERS | 105 | - | 29 | = | 76 | 29.3 | |
| MR J BROOKSBANK | 96 | - | 18 | = | 78 | 17.7 | |
| MRS J MASON | 97 | - | 19 | = | 78 | 19.1 | |
| MRS M WATSON | 107 | - | 28 | = | 79 @ | 27.9 | |
| MR A ALMOND | 101 | - | 21 | = | 80* | 20.2 | |
| Mr K GLENNON | 95 | - | 14 | = | 81 | 14.0 | |
| FRAU M KROH | 99 | - | 17 | = | 82 | 16.6 | |
| S Murton | 111 | - | 27 | = | 84 | AWAY | |
| MR J MAES | 104 | - | 19 | = | 85 | 19.2 | |
| MRS B MASSEY | 106 | - | 21 | = | 85 | 20.6 | |
| MR G BUGDEN | 99 | - | 14 | = | 85 | 14.2 | |
| MR F BLANCHARD | 109 | - | 22 | = | 87 | 22.1 | |
| MR J GOLDBERG | 105 | - | 14 | = | 91 | 14.2 | |
| MR G COOKSON | N/R | - | 19 | = | N/R | 19.0 | |
| MR D WALKER | N/R | - | 19 | = | N/R | 18.9 | |
| MR D COX | N/R | - | 14 | = | N/R | 14.3 |
Published at : www.howdidido.co.uk/amarilla-golf-club
* = Playing Handicap Decrease, @ = Stableford Adjusted Handicap (Clause 19)