AMARILLA GOLF CLUB
08-02-2009
Type : Stableford
Division : 1
CSS Score : 71
| Name | Points | Hcp | Ex. Hcp | Comments |
|---|---|---|---|---|
| MR A ALMOND | 42 | 20 * | 18.5 | |
| MRS L THOMPSON | 40 | 25 * | 23.1 | |
| MRS M WATSON | 40 | 28 * | 26.3 | |
| MRS S GLADWIN | 40 | 25 * | 22.9 | |
| MR I SHARP | 36 | 7 | 6.7 | |
| MR G COOKSON | 35 | 20 | 20.0 | Seniors Prize |
| MRS T CALDWELL | 35 | 27 | 26.9 | |
| MR I HOOLEY | 35 | 11 | 11.0 | |
| MRS B MASSEY | 34 | 21 | 20.7 | |
| MR A MURPHY | 34 | 6 | 6.1 | |
| M Davis | 33 | 20 | AWAY | |
| MR B GLADWIN | 33 | 22 | 22.2 | |
| MR D DAVIDSON | 32 | 7 | 6.8 | |
| MR A WATSON | 32 | 11 | 11.3 | |
| MR G BICKERTON | 32 | 2 | 2.3 | |
| MR J COWAN | 32 | 11 | 11.2 | |
| MR J BROOKSBANK | 31 | 18 | 17.9 | |
| MR E GREYGOOSE | 31 | 9 | 9.0 | |
| MR S JOHNSON | 31 | 4 | 4.4 | |
| MR C CALDWELL | 31 | 20 | 20.1 | |
| MR C KEMP | 31 | 7 | 7.3 | |
| MR D COX | 31 | 14 | 14.5 | |
| MRS K WELCH | 31 | 24 | 24.3 | |
| B Lightfoot | 31 | 20 | AWAY | |
| MR R CARLESS | 30 | 19 | 19.0 | |
| MR J MAES | 30 | 19 | 19.3 | |
| MR D BRITTON | 30 | 9 | 9.3 | |
| MRS P COWAN | 30 | 22 | 22.5 | |
| MR W BOWDEN | 30 | 14 | 13.7 | |
| MR B ROE | 30 | 18 | 18.1 | |
| MR G BUGDEN | 29 | 14 | 14.4 | |
| MR F BLANCHARD | 29 | 22 | 22.2 | |
| MR P McINTOSH | 29 | 10 | 10.5 | |
| MRS M BLANCHARD | 29 | 19 | 19.3 | |
| MR F SPITTLE | 28 | 11 | 11.2 | |
| MRS L WILLIAMS | 28 | 24 | 24.5 | |
| MR J WILLIAMS | 27 | 20 | 20.5 | |
| FRAU M KROH | 27 | 17 | 16.7 | |
| MRS J CUTTS | 27 | 24 | 23.8 | |
| MRS J MASON | 27 | 19 | 19.2 | |
| MR R RAWSON | 27 | 24 | 24.1 | |
| HERR Ja CRAMA | 26 | 17 | 17.5 | |
| MRS J KAY | 26 | 20 | 19.6 | |
| FRAU Ju CRAMA | 26 | 21 | 21.0 | |
| MR M SAMSON | 26 | 13 | 13.4 | |
| Mr C JENKINS | 26 | 7 | 6.7 | |
| MR M BAKER | 26 | 14 | 14.2 | |
| MR D TAYLOR | 25 | 15 | 15.3 | |
| MR S WELCH | 25 | 15 | 15.2 | |
| MR P GRIMWOOD | 25 | 16 | 16.1 | |
| MR J GOLDBERG | 24 | 14 | 14.4 | |
| MR D BRISTOW | 24 | 6 | 6.7 | |
| MR I CAMPBELL | 20 | 19 | 18.7 | |
| MR G CUTTS | 19 | 16 | 16.2 | |
| MR B THOMPSON | 18 | 15 | 15.1 | |
| MRS M AHEARNE | 15 | 26 | 26.5 | |
| Mr P FERRABY | 36 | 11 | 9.2 | Query Handicap |
| MR R MASSEY | 29 | 13 | 12.6 | Disqualified Card not signed |
| S Jenkins | 25 | 20 | AWAY | Disqualified Card not signed |
| MR D WALKER | 23 | 19 | 19.1 | Disqualified No entry fee |
| B Tilbury | 5 | 10 | AWAY | Disqualified Card not signed |
Published at : www.howdidido.co.uk/amarilla-golf-club
* = Playing Handicap Decrease, @ = Stableford Adjusted Handicap (Clause 19)