AMARILLA GOLF CLUB
25-01-2009
Type : Stableford
CSS Score : 72
Division : 1
| Name | Points | Hcp | Ex. Hcp | Comments |
|---|---|---|---|---|
| MRS T CALDWELL | 43 | 31 * | 26.9 | Winner |
| Mr C JENKINS | 38 | 7 | 6.6 | After Count-Back |
| MR I HOOLEY | 38 | 12 * | 11.0 | After Count-Back |
| MRS M YATES | 37 | 29 * | 27.6 | |
| MRS M WATSON | 35 | 28 | 27.9 | After Count-Back |
| P Burgess | 35 | 16 | AWAY | After Count-Back |
| C Bracher | 34 | 7 | AWAY | |
| MR R MASSEY | 34 | 13 | 12.5 | |
| MR F BLANCHARD | 34 | 22 | 22.1 | |
| MR M HIRST | 34 | 17 | 16.8 | |
| MR F SPITTLE | 34 | 11 | 11.1 | |
| MR J WILLIAMS | 33 | 20 | 20.4 | |
| MRS A HIRST | 33 | 17 | 16.6 | |
| MR M BAKER | 33 | 14 | 14.1 | |
| MRS J HARPER | 33 | 21 | 21.3 | |
| MRS S GLADWIN | 33 | 25 | 24.5 | |
| MRS M BLANCHARD | 33 | 19 | 19.2 | |
| MRS L THOMPSON | 32 | 25 | 24.7 | |
| D Macdonald | 32 | 18 | AWAY | |
| MR J MAES | 32 | 19 | 19.2 | |
| MR B MASTERS | 32 | 12 | 11.7 | |
| MR S JOHNSON | 31 | 4 | 4.3 | |
| MR B ROE | 31 | 18 | 18.0 | |
| MRS P ROE | 30 | 25 | 25.3 | |
| L Attewell | 30 | 14 | AWAY | |
| Mr R Ogilvie | 30 | 9 | AWAY | |
| MR J COWAN | 30 | 11 | 11.1 | |
| MR D COX | 30 | 14 | 14.4 | |
| MR D TAYLOR | 29 | 15 | 15.2 | |
| MRS P COWAN | 29 | 22 | 22.4 | |
| MR L MOSS | 29 | 8 | 8.2 | |
| S Murton | 28 | 27 | AWAY | |
| MR A MURPHY | 28 | 6 | 6.1 | |
| M Court | 28 | 6 | AWAY | |
| MR E GREYGOOSE | 28 | 9 | 8.9 | |
| MRS B MASSEY | 28 | 21 | 20.7 | |
| MR A ALMOND | 27 | 20 | 20.3 | |
| J Lowe | 27 | 14 | AWAY | |
| Mr A WILLIAMS | 27 | 9 | 8.9 | |
| MRS J MASTERS | 27 | 29 | 29.4 | |
| MR R COTTRELL | 27 | 16 | 16.4 | |
| MR G COOKSON | 26 | 19 | 19.1 | |
| MR J MILLER | 26 | 16 | 15.8 | |
| MR J GOLDBERG | 26 | 14 | 14.3 | |
| M Burgess | 26 | 20 | AWAY | |
| MR G BUGDEN | 26 | 14 | 14.3 | |
| MR J BROOKSBANK | 25 | 18 | 17.8 | |
| MRS J KAY | 25 | 18 | 18.4 | |
| Mr P FERRABY | 24 | 9 | 9.2 | |
| MR J FALLOWS | 23 | 17 | 17.5 | |
| MRS J CUTTS | 23 | 24 | 23.7 | |
| MR I SHARP | 22 | 7 | 6.7 | |
| MR M SAMSON | 22 | 13 | 13.3 | |
| MR B THOMPSON | 21 | 15 | 15.0 | |
| MR A WATSON | 21 | 11 | 11.2 | |
| MR D WALKER | 21 | 19 | 19.0 | |
| K Bracher | 20 | 16 | AWAY | |
| MR G CUTTS | 20 | 16 | 16.1 | |
| Mr B Kirk | 19 | 16 | AWAY | |
| Mr S HOLLY | 18 | 24 | 24.2 | |
| MRS F BAKER | 18 | 36 | 36.0 | |
| MR C KEMP | 18 | 7 | 7.2 | |
| MR B GLADWIN | 18 | 22 | 22.2 | |
| MR P GRIMWOOD | 17 | 16 | 16.0 | |
| MR C CALDWELL | 16 | 20 | 20.0 |
Published at : www.howdidido.co.uk/amarilla-golf-club
* = Playing Handicap Decrease