AMARILLA GOLF CLUB
4-01-2009
Type : Stableford
Course : Competition Results
Division : 1
CSS Score : 72
| Name | Points | Hcp | Ex. Hcp | Comments |
|---|---|---|---|---|
| MR A MURPHY | 38 | 7 * | 5.9 | |
| MR B ROE | 34 | 18 | 17.8 | After Count-Back |
| MR MACKAY DUFF | 34 | 15 | 14.6 | After Count-Back |
| MR A WATSON | 34 | 11 | 11.0 | After Count-Back |
| MRS J CUTTS | 34 | 23 | 23.6 | After Count-Back |
| MR D HILL | 34 | 11 | 10.6 | After Count-Back |
| Mr K GLENNON | 33 | 14 | 13.9 | After Count-Back |
| MR R MASSEY | 33 | 13 | 12.5 | After Count-Back |
| MR F SPITTLE | 33 | 11 | 11.3 | After Count-Back |
| MR D DAVIDSON | 33 | 6 | 6.4 | After Count-Back |
| MR A BOLSOVER | 32 | 6 | 5.7 | After Count-Back |
| MR M BUCKLEY | 32 | 21 | 21.4 | After Count-Back |
| MR G BICKERTON | 32 | 2 | 2.2 | After Count-Back |
| MR S JOHNSON | 32 | 4 | 4.1 | After Count-Back |
| MRS J MASTERS | 32 | 27 | 27.3 | After Count-Back |
| j lorenzo | 31 | 9 | AWAY | |
| MRS J HILL | 31 | 27 | 27.0 | |
| FRAU M KROH | 31 | 16 | 16.5 | |
| MR J FALLOWS | 30 | 16 | 16.4 | |
| K Spence | 30 | 11 | AWAY | |
| MRS T CALDWELL | 30 | 31 | 30.6 | |
| MR D CAMERON | 29 | 10 | 9.9 | |
| MRS J STANLEY | 29 | 16 | 16.1 | |
| MR M BAKER | 28 | 14 | 14.1 | |
| MRS P ROE | 28 | 26 | 26.2 | |
| Mr C JENKINS | 28 | 8 | 7.8 | |
| MR R CARLESS | 28 | 19 | 18.9 | |
| MR I SHARP | 28 | 7 | 6.6 | |
| MR J BROOKSBANK | 27 | 18 | 17.6 | |
| MR E GREYGOOSE | 27 | 9 | 9.0 | |
| MRS B MASSEY | 27 | 20 | 20.5 | |
| MRS J KAY | 27 | 18 | 18.3 | |
| MR D COX | 26 | 14 | 14.2 | |
| MR J GOLDBERG | 26 | 14 | 14.1 | |
| MR D WALKER | 26 | 19 | 18.8 | |
| Mr P FERRABY | 25 | 9 | 9.0 | |
| MRS L THOMPSON | 25 | 25 | 24.7 | |
| MRS M WATSON | 25 | 28 | 27.9 | |
| MR N PARKER | 25 | 11 | 11.4 | |
| L Bolsover | 23 | 11 | AWAY | |
| MRS A BUCKLEY | 23 | 10 | 10.4 | |
| MR G DUFFY | 23 | 16 | 16.2 | |
| MR T NOEL | 21 | 18 | 18.2 | |
| MR B THOMPSON | 21 | 15 | 14.9 | |
| MR C CALDWELL | 20 | 20 | 19.9 | |
| MR R LOVE | 19 | 24 | 24.4 | |
| MR B MASTERS | 18 | 10 | 10.5 |
Published at : www.howdidido.co.uk/amarilla-golf-club
* = Playing Handicap Decrease, @ = Stableford Adjusted Handicap (Clause 19)