AMARILLA GOLF CLUB
28-12-2008
Type : Stroke-Play
Course : AMARILLA GOLF SS71P71
Competition Result
CSS Score : 74
Course Par : 71
(Reductions Only)
Division : 1
| Name | Gross | Hcp | Nett Score | New Ex. Hcp | Comments | ||
|---|---|---|---|---|---|---|---|
| MR E GREYGOOSE | 81 | - | 9 | = | 72 | 8.9 | Overall winner |
| MR D DAVIDSON | 80 | - | 7 | = | 73*@ | 6.4 | 2nd Gent Nearest pin 5th |
| MR D LAVELLE | 87 | - | 13 | = | 74 | 13.1 | |
| MR G BUGDEN | 89 | - | 14 | = | 75 | 14.1 | |
| MR R LEADBEATER | 78 | - | 3 | = | 75 | 2.7 | Lowest Gross Lowest Scratch Prize |
| MRS L WILLIAMS | 100 | - | 25 | = | 75*@ | 24.4 | 1st Lady |
| MR A MURPHY | 83 | - | 7 | = | 76 | 6.5 | |
| MR J COWAN | 87 | - | 11 | = | 76 | 11.0 | |
| MRS J MASON | 95 | - | 19 | = | 76 | 19.0 | |
| FRAU M KROH | 92 | - | 16 | = | 76 | 16.4 | |
| Mr C JENKINS | 84 | - | 8 | = | 76 | 7.7 | |
| MR N PARKER | 88 | - | 11 | = | 77 @ | 11.3 | |
| MR I SHARP | 84 | - | 7 | = | 77 | 6.5 | |
| MR F SPITTLE | 88 | - | 11 | = | 77 | 11.3 | |
| MR J WILLIAMS | 97 | - | 20 | = | 77 | 20.4 | |
| MRS P COWAN | 99 | - | 22 | = | 77 | 22.3 | |
| MR M BAKER | 92 | - | 14 | = | 78 | 14.0 | |
| MRS L THOMPSON | 103 | - | 25 | = | 78 | 24.6 | |
| MR G BICKERTON | 80 | - | 2 | = | 78 | 2.1 | |
| MR J BROOKSBANK | 97 | - | 18 | = | 79 @ | 17.5 | |
| MR D HILL | 90 | - | 11 | = | 79 | 10.6 | |
| MR S JOHNSON | 84 | - | 4 | = | 80 | 4.0 | |
| MR I JENNISON | 92 | - | 12 | = | 80 | 12.3 | |
| MR J GOLDBERG | 95 | - | 14 | = | 81 | 14.0 | |
| B Lightfoot | 101 | - | 20 | = | 81 | AWAY | |
| MR A ALMOND | 100 | - | 19 | = | 81 | 19.1 | |
| j lorenzo | 90 | - | 9 | = | 81 | AWAY | |
| MRS J KAY | 99 | - | 18 | = | 81 | 18.2 | |
| Mr D Kiely | 99 | - | 18 | = | 81 | AWAY | |
| MR B THOMPSON | 97 | - | 15 | = | 82 | 14.8 | Nearest pin 18th |
| MRS J HILL | 111 | - | 27 | = | 84 | 27.0 | |
| MR G DUFFY | 100 | - | 16 | = | 84 | 16.1 | |
| MRS B JENNISON | 108 | - | 23 | = | 85 @ | 22.9 | |
| j cronin | 98 | - | 12 | = | 86 | AWAY | |
| MRS B MASSEY | 107 | - | 20 | = | 87 | 20.4 | |
| Mr Eoin Kiely | 125 | - | 18 | = | 107 | AWAY | |
| MR R CARLESS | N/R | - | 19 | = | N/R | 18.8 | |
| MR T NOEL | N/R | - | 16 | = | N/R | 18.1 | |
| MR J FALLOWS | N/R | - | 16 | = | N/R | 16.3 | |
| MR R MASSEY | N/R | - | 13 | = | N/R | 12.5 | |
| Mr P FERRABY | N/R | - | 9 | = | N/R | 8.9 | |
| MR A MATHIAS | N/R | - | 5 | = | N/R | 5.3 | |
| J Ferraby | N/R | - | 0 | = | N/R | AWAY | |
| MR R RAWSON | 101 | - | 24 | = | 77 | 24.0 | No name on card |
| MR A BOLSOVER | 84 | - | 6 | = | 78 | 5.6 | Incorrect score on 18th |
| j Gernon | 89 | - | 9 | = | 80 @ | AWAY | Disqualified Unsigned card |
Published at : www.howdidido.co.uk/amarilla-golf-club
* = Playing Handicap Decrease, @ = Stableford Adjusted Handicap (Clause 19)