AMARILLA GOLF CLUB
Competition Results
23-03-2010
Reductions Only
Type : Stableford
Course : AMARILLA GOLF SS71P71
CSS Score : 73
Course Par : 71
Division : 1
| Name | Gross | Hcp | Nett Score | New Ex. Hcp | Comments | ||
|---|---|---|---|---|---|---|---|
| MR J MAES | 90 | - | 19 | = | 71*@ | 17.8 | First Overall After Count-Back |
| FRAU M KROH | 88 | - | 17 | = | 71* | 16.2 | First Lady After Count-Back |
| MR G BOOTH | 74 | - | 1 | = | 73 | 0.6 | Lowest Gross First Gent After Count-Back |
| MR J FALLOWS | 92 | - | 19 | = | 73 | 19.2 | After Count-Back |
| MR E GREYGOOSE | 83 | - | 10 | = | 73 | 9.5 | After Count-Back |
| Mr P FERRABY | 84 | - | 11 | = | 73 @ | 11.1 | After Count-Back |
| MRS M BLANCHARD | 94 | - | 20 | = | 74 | 19.8 | |
| MRS M YATES | 103 | - | 28 | = | 75 | 28.0 | Best Back Nine |
| MRS J MASTERS | 107 | - | 32 | = | 75 | 31.8 | |
| MR D TAYLOR | 91 | - | 16 | = | 75 | 16.2 | |
| MR S WHITTLE | 85 | - | 10 | = | 75 | 9.6 | |
| MR M BAKER | 89 | - | 14 | = | 75 | 13.8 | |
| MR F SPITTLE | 86 | - | 11 | = | 75 @ | 11.1 | Best Front Nine |
| MR J COWAN | 88 | - | 12 | = | 76 @ | 11.9 | |
| MRS L WILLIAMS | 102 | - | 26 | = | 76 | 25.9 | |
| MR D DAVIDSON | 83 | - | 7 | = | 76 @ | 7.1 | |
| MR N PARKER | 87 | - | 10 | = | 77 | 10.5 | Nearest 18th Pin 3.35m |
| Mr Andres De la Hera | 84 | - | 7 | = | 77 | 7.7 | |
| Mr K GLENNON | 91 | - | 14 | = | 77 | 14.0 | |
| MR I HOOLEY | 88 | - | 11 | = | 77 | 10.8 | |
| MR S JOHNSON | 83 | - | 5 | = | 78 | 4.9 | |
| Mr A WILLIAMS | 88 | - | 10 | = | 78 | 10.2 | |
| MRS J HILL | 106 | - | 27 | = | 79 @ | 27.3 | |
| MR P SHELDON | 106 | - | 27 | = | 79 | 26.7 | |
| MRS B JENNISON | 103 | - | 24 | = | 79 | 24.0 | |
| MR D HILL | 90 | - | 11 | = | 79 | 10.9 | |
| MR G BUGDEN | 94 | - | 15 | = | 79 | 14.8 | |
| MR J WILLIAMS | 98 | - | 18 | = | 80 | 18.3 | |
| FRAU Ju CRAMA | 100 | - | 20 | = | 80 | 19.9 | |
| MRS B SAGE | 108 | - | 28 | = | 80 | 28.3 | |
| MRS J STANLEY | 97 | - | 16 | = | 81 | 16.2 | |
| MRS J MASON | 103 | - | 22 | = | 81 | 21.7 | |
| MR A BOLSOVER | 86 | - | 5 | = | 81 | 5.4 | |
| Mrs C Page (v) | 100 | - | 19 | = | 81 | AWAY | |
| MR J BROOKSBANK | 100 | - | 18 | = | 82 | 18.0 | |
| MR N NASH | 100 | - | 18 | = | 82 | 18.2 | |
| MRS J KAY | 98 | - | 16 | = | 82 | 15.9 | |
| MR A ALMOND | 102 | - | 20 | = | 82 | 19.6 | |
| MR T CLARKE | 88 | - | 5 | = | 83 | 5.4 | |
| MR B MASTERS | 96 | - | 13 | = | 83 | 12.9 | |
| MRS M SHELDON | 109 | - | 25 | = | 84 | 25.2 | |
| MR J GOLDBERG | 99 | - | 15 | = | 84 | 14.7 | |
| MR R CARLESS | 103 | - | 17 | = | 86 | 17.3 | |
| Mr T Logan (v) | 98 | - | 12 | = | 86 | AWAY | |
| MR S SHOVLAR | 97 | - | 9 | = | 88 | 9.1 | |
| Mr P Littlejohn (v) | 113 | - | 24 | = | 89 | AWAY | |
| MR G RANKINE | 117 | - | 28 | = | 89 | 28.1 | |
| MRS L THOMPSON | 113 | - | 24 | = | 89 | 23.9 | |
| MR F BLANCHARD | 115 | - | 25 | = | 90 | 24.6 | |
| Mr C Appeldoorn (v) | 108 | - | 17 | = | 91 | AWAY | |
| MR G WARNER | N/R | - | 25 | = | N/R | 25.1 | |
| HERR Ja CRAMA | N/R | - | 20 | = | N/R | 19.6 | |
| MR B THOMPSON | N/R | - | 17 | = | N/R | 16.6 | |
| MR I SHARP | N/R | - | 7 | = | N/R | 7.1 | |
| MR M HIRST | N/R | - | 18 | = | N/R | 18.2 | Disqualified Card Not Signed |
Published at : www.howdidido.co.uk/amarilla-golf-club
* = Playing Handicap Decrease, @ = Stableford Adjusted Handicap (Clause 19), i = Inactive Handicap









