AMARILLA GOLF CLUB
24-05-2009
Type : Stroke-Play
Course :Competition Result
CSS Score : 71
Division : 1
| Name | Gross | Hcp | Nett Score | New Ex. Hcp | Comments | ||
|---|---|---|---|---|---|---|---|
| MR R MASSEY | 78 | - | 12 | = | 66* | 11.1 | Medal Voucher in Pro shop |
| MR J COWAN | 80 | - | 12 | = | 68* | 10.9 | Voucher in Pro shop |
| MR S JOHNSON | 77 | - | 5 | = | 72 | 4.7 | Lowest Gross |
| MR E GREYGOOSE | 82 | - | 9 | = | 73 | 9.2 | |
| MR M BAKER | 85 | - | 12 | = | 73 | 12.4 | |
| MR A BOLSOVER | 81 | - | 6 | = | 75 | 6.1 | |
| MR I SHARP | 82 | - | 7 | = | 75 | 7.1 | |
| MR I PILLING | 89 | - | 12 | = | 77 | 12.0 | |
| MR D CAMERON | 88 | - | 10 | = | 78 | 10.0 | |
| MR I HOOLEY | 88 | - | 10 | = | 78 | 9.9 | |
| MR W BARRITT | 88 | - | 9 | = | 79 | 9.1 | |
| MR D DAVIDSON | 84 | - | 5 | = | 79 | 4.7 | |
| Mr A WILLIAMS | 90 | - | 10 | = | 80 | 10.3 | |
| MR A WATSON | 92 | - | 12 | = | 80 | 11.7 | |
| MR G BUGDEN | N/R | - | 14 | = | N/R | 13.9 |
Division : 2
| Name | Gross | Hcp | Nett Score | New Ex. Hcp | Comments | ||
|---|---|---|---|---|---|---|---|
| MRS B MASSEY | 90 | - | 21 | = | 69 | 20.5 | Medal Voucher in Pro shop |
| MR D TAYLOR | 87 | - | 17 | = | 70 | 16.5 | Lowest Gross Voucher in Pro shop |
| MR G COOKSON | 88 | - | 17 | = | 71 | 16.8 | |
| MRS M BLANCHARD | 93 | - | 19 | = | 74 | 19.4 | |
| MRS S GLADWIN | 97 | - | 23 | = | 74 | 23.0 | |
| MRS J STANLEY | 93 | - | 18 | = | 75 | 17.6 | |
| MR F WARD | 98 | - | 21 | = | 77 | 20.6 | |
| MRS P COWAN | 100 | - | 22 | = | 78 | 21.9 | |
| Jack Barritt | 115 | - | 36 | = | 79 | AWAY | |
| Tomas Barritt | 109 | - | 28 | = | 81 | AWAY | |
| MR F BLANCHARD | 104 | - | 23 | = | 81 | 22.8 | |
| MR B GLADWIN | 104 | - | 23 | = | 81 | 22.7 | |
| MRS J KAY | 98 | - | 17 | = | 81 | 17.2 | |
| MRS M WATSON | 109 | - | 27 | = | 82 | 26.6 | |
| Morris Horgan | 101 | - | 17 | = | 84 | AWAY | |
| MR A ALMOND | 102 | - | 17 | = | 85 | 17.0 | |
| MR R CARLESS | 104 | - | 18 | = | 86 | 18.0 | |
| MRS B SAGE | 115 | - | 28 | = | 87 | 28.5 | |
| MR G WARNER | 113 | - | 23 | = | 90 | 23.4 | |
| MR B ROE | N/R | - | 17 | = | N/R | 17.1 |
Published at : www.howdidido.co.uk/amarilla-golf-club
* = Playing Handicap Decrease, @ = Stableford Adjusted Handicap (Clause 19)









