AMARILLA GOLF CLUB
5-03-2009
Type : Stableford
Course : FAIRWAYS TROPHY
Division : 1
CSS Score : 71
| Name | Points | Hcp | Ex. Hcp | Comments |
|---|---|---|---|---|
| MR F SPITTLE | 38 | 11 | 10.9 | FIRST PRIZE |
| MR J BROOKSBANK | 36 | 18 | 18.0 | SECOND PRIZE -After Count-Back |
| MRS M LILLICO | 36 | 21 | 21.3 | THIRD PRIZE -After Count-Back |
| MRS M BLANCHARD | 36 | 20 | 19.5 | BEST FRONT NINEAfter Count-Back |
| MR A ALMOND | 35 | 18 | 17.6 | After Count-Back |
| MR M BAKER | 35 | 14 | 13.6 | After Count-Back |
| MRS S GLADWIN | 34 | 23 | 22.9 | |
| Mr R White | 34 | 15 | AWAY | FAIRWAYS OWNERS PRIZE |
| MR A BOLSOVER | 34 | 6 | 6.0 | |
| Mr A WILLIAMS | 34 | 9 | 8.9 | |
| MR A MURPHY | 34 | 6 | 6.2 | |
| MR I SHARP | 33 | 7 | 6.8 | |
| MR B ROE | 33 | 18 | 18.2 | |
| MRS J STANLEY | 33 | 17 | 17.1 | |
| MRS L THOMPSON | 32 | 23 | 23.2 | |
| MR D TAYLOR | 32 | 17 | 16.7 | |
| MRS J KAY | 32 | 18 | 18.5 | |
| MR J WILLIAMS | 32 | 21 | 20.5 | |
| FRAU Ju CRAMA | 32 | 21 | 21.0 | |
| MR B GLADWIN | 31 | 22 | 22.4 | BEST BACK NINE |
| MR P GRIMWOOD | 31 | 16 | 16.2 | |
| MR G BICKERTON | 31 | 2 | 2.5 | |
| MRS M SHELDON | 31 | 25 | 25.1 | |
| MR D DAVIDSON | 31 | 7 | 7.0 | |
| MRS A BUCKLEY | 31 | 10 | 10.5 | |
| MR R CARLESS | 30 | 19 | 19.3 | |
| Mr B BARNES | 29 | 10 | 9.6 | |
| MR J GOLDBERG | 29 | 15 | 14.7 | |
| MRS J MASON | 29 | 19 | 19.4 | |
| Mr R Parfitt | 28 | 5 | AWAY | |
| MRS L WILLIAMS | 28 | 25 | 24.7 | |
| MR M BUCKLEY | 28 | 21 | 21.5 | |
| MR B THOMPSON | 28 | 15 | 15.3 | |
| MR G COOKSON | 27 | 19 | 19.2 | |
| MR R LEADBEATER | 27 | 3 | 3.0 | |
| MRS T CALDWELL | 27 | 22 | 21.8 | |
| HERR Ja CRAMA | 27 | 18 | 17.7 | |
| MR S JOHNSON | 27 | 4 | 4.5 | |
| MRS B GILBEY | 26 | 14 | 13.6 | |
| MR B LAKE | 26 | 16 | 16.4 | |
| MR F BLANCHARD | 25 | 22 | 22.4 | |
| Mr G Mansell | 25 | 17 | AWAY | |
| MRS P ROE | 25 | 25 | 25.4 | |
| MR I HOOLEY | 25 | 11 | 11.3 | |
| MRS B MASSEY | 25 | 21 | 20.9 | |
| Mrs P Read | 25 | 34 | AWAY | |
| MR P SHELDON | 24 | 27 | 26.6 | |
| Mr D Beech | 24 | 28 | AWAY | |
| Mr J Evans | 24 | 14 | AWAY | |
| D Davies | 24 | 22 | AWAY | |
| MR C CALDWELL | 22 | 20 | 20.2 | |
| MR R ROE | 20 | 21 | 20.1 | |
| Mr J Morris | 17 | 28 | AWAY | |
| Mrs a Mansell | 13 | 36 | AWAY | |
| MR F FOX | 10 | 28 | 28.1 | |
| MR D COX | 6 | 15 | 14.7 | |
| MR I CAMPBELL | 28 | 19 | 18.8 | Disqualified-No Entry Fee Paid |
| Mrs T Read | 24 | 22 | AWAY | Disqualified-Unsigned Card |
Published at : www.howdidido.co.uk/amarilla-golf-club
* = Playing Handicap Decrease