AMARILLA GOLF CLUB
2-11-2008
Stroke-Play
Course : AMARILLA GOLF SS71P71
Competition Result
CSS Score : 73
Course Par : 71
Division : 1
| Name | Gross | Hcp | Nett Score | New Ex. Hcp | Comments | ||
|---|---|---|---|---|---|---|---|
| MRS P ROE | 97 | - | 28 | = | 69* | 26.1 | |
| Mr A WILLIAMS | 79 | - | 9 | = | 70 | 8.5 | Lowest Gross |
| MR A MURPHY | 79 | - | 7 | = | 72*@ | 6.3 | Lowest Gross After Count-Back |
| MR G BUGDEN | 86 | - | 14 | = | 72 | 13.7 | After Count-Back |
| Mr C JENKINS | 83 | - | 8 | = | 75 | 8.2 | |
| MR I HOOLEY | 87 | - | 12 | = | 75 | 11.5 | |
| MR A WATSON | 86 | - | 11 | = | 75 | 10.7 | |
| MRS J KAY | 94 | - | 18 | = | 76 | 17.8 | |
| MR I SHARP | 82 | - | 6 | = | 76 | 6.4 | |
| MR S JOHNSON | 81 | - | 4 | = | 77 @ | 3.7 | |
| FRAU M KROH | 92 | - | 15 | = | 77 @ | 15.2 | |
| MRS S GLADWIN | 100 | - | 23 | = | 77 | 23.3 | |
| MR B THOMPSON | 92 | - | 15 | = | 77 @ | 14.6 | |
| MR R CARLESS | 97 | - | 19 | = | 78 | 18.7 | |
| MRS J STANLEY | 94 | - | 16 | = | 78 | 15.9 | |
| MR G COOKSON | 97 | - | 18 | = | 79 | 18.6 | |
| MR R MASSEY | 91 | - | 12 | = | 79 | 12.1 | |
| Mr P FERRABY | 87 | - | 8 | = | 79 | 8.2 | |
| MRS J KINNAIRD | 96 | - | 17 | = | 79 | 16.6 | |
| MR J COWAN | 91 | - | 11 | = | 80 | 11.0 | |
| MR E GREYGOOSE | 89 | - | 9 | = | 80 | 9.1 | |
| MR D COX | 94 | - | 14 | = | 80 | 13.9 | |
| MR D DAVIDSON | 87 | - | 7 | = | 80 | 7.1 | |
| MRS B MASSEY | 100 | - | 20 | = | 80 | 20.0 | |
| MR P McINTOSH | 91 | - | 10 | = | 81 | 10.4 | |
| MR J FALLOWS | 97 | - | 16 | = | 81 | 15.9 | |
| MR D TAYLOR | 96 | - | 15 | = | 81 | 15.0 | |
| MR J MAES | 103 | - | 21 | = | 82 | 20.9 | |
| MRS L THOMPSON | 106 | - | 24 | = | 82 | 24.4 | |
| MRS M BLANCHARD | 101 | - | 19 | = | 82 | 18.9 | |
| MR F BLANCHARD | 104 | - | 22 | = | 82 | 21.8 | |
| MR B ROE | 101 | - | 18 | = | 83 | 17.7 | |
| MR A ALMOND | 102 | - | 19 | = | 83 | 18.8 | |
| MRS P COWAN | 105 | - | 22 | = | 83 | 22.0 | |
| MR I JENNISON | 96 | - | 12 | = | 84 | 12.1 | |
| Mr W Bowen | 97 | - | 13 | = | 84 | AWAY | |
| MR B MASTERS | 95 | - | 10 | = | 85 | 10.1 | |
| MR G DUFFY | 102 | - | 16 | = | 86 | 16.1 | |
| MRS J MASON | 104 | - | 18 | = | 86 | 18.0 | |
| MR B GLADWIN | 107 | - | 20 | = | 87 | 20.0 | |
| MR J BROOKSBANK | 106 | - | 17 | = | 89 | 17.3 | |
| MRS J MASTERS | N/R | - | 27 | = | N/R | 27.0 | |
| MRS B JENNISON | N/R | - | 23 | = | N/R | 22.9 | |
| Mr K GLENNON | N/R | - | 14 | = | N/R | 13.9 | |
| MR N PARKER | N/R | - | 11 | = | N/R | 11.3 | |
| MR A BOLSOVER | 93 | - | 6 | = | 87 | 6.0 | Disqualified Card not signed |
Published at : www.howdidido.co.uk/amarilla-golf-club
2 November 2008 CLUB 2000 (v10) Division No. 1
* = Playing Handicap Decrease, @ = Stableford Adjusted Handicap (Clause 19)
Scratch Champion Tony Bolsover and Handicap Champion Linda Williams with Club Captain John Brooksbank