AMARILLA GOLF CLUB
11-10-2009
Type : Stroke-Play
Course : Competition Result
CSS Score : 72
Division : 1
| Name | Gross | Hcp | Nett Score | New Ex. Hcp | Comments | ||
|---|---|---|---|---|---|---|---|
| MR S JOHNSON | 75 | - | 5 | = | 70*@ | 4.4 | Lowest Gross Winner First prize |
| MR D DAVIDSON | 77 | - | 6 | = | 71 | 6.1 | 2nd Position |
| MRS B LIGHTFOOT | 91 | - | 19 | = | 72 | 18.6 | 1st Super Senior |
| MRS J STANLEY | 89 | - | 16 | = | 73 | 15.5 | 3rd Position |
| MR B GLADWIN | 96 | - | 23 | = | 73 | 22.8 | 4th Position |
| MR G BICKERTON | 75 | - | 2 | = | 73 | 2.4 | Lowest Gross |
| MR B ROE | 90 | - | 15 | = | 75 | 15.4 | |
| MRS J KAY | 90 | - | 15 | = | 75 | 14.9 | |
| MR I HOOLEY | 86 | - | 10 | = | 76 | 10.3 | |
| MRS M YATES | 104 | - | 28 | = | 76 | 27.9 | |
| MR G BUGDEN | 92 | - | 15 | = | 77 @ | 14.5 | |
| MR A BOLSOVER | 83 | - | 6 | = | 77 | 5.6 | |
| MR M BAKER | 91 | - | 13 | = | 78 @ | 12.8 | |
| MRS P COWAN | 100 | - | 22 | = | 78 | 22.0 | |
| Mr S Bain | 84 | - | 6 | = | 78 | AWAY | |
| MR A ALMOND | 97 | - | 18 | = | 79 | 17.7 | |
| MRS B JENNISON | 102 | - | 23 | = | 79 | 23.2 | |
| MRS B SAGE | 107 | - | 28 | = | 79 | 28.4 | |
| MR I SHARP | 86 | - | 7 | = | 79 | 6.8 | |
| MR R CARLESS | 95 | - | 16 | = | 79 | 16.3 | |
| MR B LAKE | 97 | - | 17 | = | 80 | 16.7 | |
| Mr P FERRABY | 90 | - | 10 | = | 80 | 10.0 | |
| MR G WARNER | 104 | - | 24 | = | 80 @ | 24.3 | |
| MRS S GLADWIN | 103 | - | 23 | = | 80 | 23.2 | |
| FRAU Ju CRAMA | 103 | - | 23 | = | 80 | 23.1 | |
| MR D TAYLOR | 97 | - | 16 | = | 81 | 16.5 | |
| MR I PILLING | 92 | - | 11 | = | 81 | 11.4 | |
| MRS B MASSEY | 102 | - | 21 | = | 81 | 21.3 | |
| MR J FALLOWS | 100 | - | 18 | = | 82 | 17.9 | |
| MR S BONNER | 96 | - | 13 | = | 83 | 13.1 | |
| MR D DAVIES | 105 | - | 22 | = | 83 | 22.1 | |
| MR F WARD | 107 | - | 18 | = | 89 | 18.2 | |
| MR G RANKINE | 119 | - | 28 | = | 91 | 27.8 | |
| HERR Ja CRAMA | 112 | - | 19 | = | 93 | 19.1 | |
| MR W BOWDEN | N/R | - | 14 | = | N/R | 14.1 | |
| MR M SAMSON | N/R | - | 13 | = | N/R | 13.5 | H/C required |
| MR J COWAN | N/R | - | 11 | = | N/R | 11.4 | |
| MR R MASSEY | N/R | - | 9 | = | N/R | 9.0 |
Published at : www.howdidido.co.uk/amarilla-golf-club
* = Playing Handicap Decrease, @ = Stableford Adjusted Handicap (Clause 19)