AMARILLA GOLF CLUB
6-09-2009
Type : Stroke-Play
Course : Competition Result
CSS Score : 72
Division : 1
| Name | Gross | Hcp | Nett Score | New Ex. Hcp | Comments | ||
|---|---|---|---|---|---|---|---|
| MR D BRISTOW | 76 | - | 7 | = | 69* | 6.2 | |
| MR R MASSEY | 80 | - | 10 | = | 70 | 9.8 | |
| MR G BICKERTON | 73 | - | 2 | = | 71 | 2.0 | Lowest Gross |
| Mr A WILLIAMS | 83 | - | 11 | = | 72*@ | 10.4 | |
| MR I HOOLEY | 82 | - | 10 | = | 72 | 10.0 | |
| MR J COWAN | 84 | - | 11 | = | 73 | 11.3 | |
| MRS B SAGE | 103 | - | 29 | = | 74 | 28.8 | |
| MR S JOHNSON | 80 | - | 5 | = | 75 | 4.9 | |
| MRS J STANLEY | 91 | - | 16 | = | 75 | 15.5 | |
| MR B MASTERS | 87 | - | 12 | = | 75 | 11.6 | |
| MR R COTTRELL | 92 | - | 17 | = | 75 | 16.6 | |
| MR A BOLSOVER | 81 | - | 5 | = | 76 | 5.4 | |
| MRS M YATES | 105 | - | 28 | = | 77 @ | 27.9 | |
| MR G BUGDEN | 91 | - | 14 | = | 77 | 14.2 | |
| MR E WEARING | 90 | - | 13 | = | 77 | 13.4 | |
| MR D WALKER | 96 | - | 19 | = | 77 | 19.5 | |
| MR R RAWSON | 101 | - | 24 | = | 77 | 24.3 | |
| MR I PILLING | 89 | - | 12 | = | 77 | 12.2 | |
| MR M BAKER | 90 | - | 13 | = | 77 | 12.6 | |
| MR R OGILVIE | 86 | - | 9 | = | 77 | AWAY | |
| MR I SHARP | 86 | - | 7 | = | 79 @ | 6.7 | |
| MR L MOSS | 88 | - | 8 | = | 80 | 8.3 | |
| MRS B MASSEY | 103 | - | 21 | = | 82 | 20.9 | |
| MR E GREYGOOSE | 92 | - | 10 | = | 82 | 9.6 | |
| MR G WARNER | 108 | - | 24 | = | 84 | 24.0 | |
| MRS P COWAN | 107 | - | 22 | = | 85 | 21.8 | |
| MR J MILLER | 101 | - | 16 | = | 85 | 15.9 | |
| MRS J KAY | 100 | - | 14 | = | 86 | 14.5 | |
| MR A ALMOND | 105 | - | 17 | = | 88 | 17.4 | |
| MR F WARD | 107 | - | 18 | = | 89 | 17.7 | |
| MR R CARLESS | 107 | - | 17 | = | 90 | 16.6 | |
| MR B KIRK | 111 | - | 17 | = | 94 | AWAY | |
| D SKOYLES | 123 | - | 28 | = | 95 | AWAY | |
| J DAY | N/R | - | 24 | = | N/R | AWAY | |
| Mr P FERRABY | N/R | - | 10 | = | N/R | 9.6 | |
| MR R LEADBEATER | N/R | - | 3 | = | N/R | 2.6 |
Published at : www.howdidido.co.uk/amarilla-golf-club
* = Playing Handicap Decrease, @ = Stableford Adjusted Handicap (Clause 19)