AMARILLA GOLF CLUB
1-11-2009
Type : Stroke-Play
Course : Competition Result
CSS Score : 74
Division : 1
| Name | Gross | Hcp | Nett Score | New Ex. Hcp | Comments | ||
|---|---|---|---|---|---|---|---|
| MR E GREYGOOSE | 81 | - | 10 | = | 71* | 9.0 | |
| MR B MASTERS | 84 | - | 12 | = | 72* | 11.4 | |
| MR S JOHNSON | 78 | - | 5 | = | 73* | 4.4 | Lowest Gross |
| MR B GLADWIN | 99 | - | 23 | = | 76 | 22.8 | |
| MRS J STANLEY | 92 | - | 16 | = | 76 | 15.6 | |
| Mr P FERRABY | 86 | - | 10 | = | 76 | 10.1 | |
| MRS S GLADWIN | 99 | - | 23 | = | 76 @ | 22.8 | |
| MR J WILLIAMS | 96 | - | 20 | = | 76 | 19.9 | |
| MR J COWAN | 87 | - | 11 | = | 76 | 11.2 | |
| MRS L WILLIAMS | 102 | - | 25 | = | 77 | 25.2 | |
| MR I HOOLEY | 87 | - | 10 | = | 77 | 10.5 | |
| MR A ALMOND | 95 | - | 18 | = | 77 | 17.8 | |
| MR I JENNISON | 90 | - | 13 | = | 77 | 12.5 | |
| MR D DAVIDSON | 84 | - | 6 | = | 78 @ | 6.2 | |
| MRS J KAY | 93 | - | 15 | = | 78 | 15.1 | |
| MRS M BLANCHARD | 98 | - | 20 | = | 78 @ | 19.5 | |
| MR J MILLER | 94 | - | 16 | = | 78 @ | 15.9 | |
| MR M HIRST | 97 | - | 18 | = | 79 | 17.6 | |
| MR B ROE | 94 | - | 15 | = | 79 @ | 15.4 | |
| MRS B MASSEY | 100 | - | 21 | = | 79 @ | 21.4 | |
| MR A BOLSOVER | 85 | - | 6 | = | 79 @ | 5.6 | |
| MR J BROOKSBANK | 97 | - | 18 | = | 79 | 17.7 | |
| MR G BUGDEN | 94 | - | 14 | = | 80 | 14.0 | |
| MRS P COWAN | 103 | - | 22 | = | 81 | 22.1 | |
| MR I PILLING | 93 | - | 12 | = | 81 | 11.6 | |
| MRS T CALDWELL | 104 | - | 22 | = | 82 | 22.2 | |
| MR R CARLESS | 98 | - | 16 | = | 82 | 16.4 | |
| MR C CALDWELL | 103 | - | 20 | = | 83 | 20.6 | |
| MRS M YATES | 111 | - | 28 | = | 83 @ | 27.9 | |
| MR M BAKER | 97 | - | 13 | = | 84 | 13.0 | |
| Mr G Selby | 105 | - | 21 | = | 84 | AWAY | |
| MR D TAYLOR | 101 | - | 17 | = | 84 | 16.6 | |
| MR G RANKINE | 115 | - | 28 | = | 87 | 27.9 | |
| MR F BLANCHARD | 110 | - | 23 | = | 87 | 23.2 | |
| MR G WARNER | N/R | - | 24 | = | N/R | 24.5 | |
| MRS B JENNISON | N/R | - | 23 | = | N/R | 23.3 | |
| MR J MAES | N/R | - | 20 | = | N/R | 19.7 | |
| Mr K GLENNON | N/R | - | 14 | = | N/R | 13.9 | |
| MR R MASSEY | N/R | - | 9 | = | N/R | 9.2 | |
| MR I SHARP | N/R | - | 7 | = | N/R | 7.0 |
Published at : www.howdidido.co.uk/amarilla-golf-club
* = Playing Handicap Decrease, @ = Stableford Adjusted Handicap (Clause 19)