AMARILLA GOLF CLUB
Competition Results
7-02-2010
Type : Stableford
Course : AMARILLA GOLF SS71P71
CSS Score : 71
Course Par : 71
Division : 1
| Name | Points | Hcp | New Ex. Hcp | Comments |
|---|---|---|---|---|
| MRS B MASSEY | 42 | 24 * | 21.4 | Winner |
| Mr Andres De la Hera (v) | 38 | 8 | AWAY | 2nd Overall |
| MR R COTTRELL | 37 | 16 * | 15.3 | 3rd Overall |
| MR A BOLSOVER | 36 | 6 | 5.6 | 4th OverallAfter Count-Back |
| MRS J STANLEY | 36 | 16 | 16.1 | Best SeniorAfter Count-Back |
| MRS M BLANCHARD | 36 | 20 | 19.7 | After Count-Back |
| MR G BOOTH | 36 | 1 | 0.5 | After Count-Back |
| MR B MASTERS | 36 | 13 | 12.7 | After Count-Back |
| MRS J MASTERS | 36 | 32 | 31.8 | After Count-Back |
| MR G BICKERTON | 35 | 2 | 2.1 | |
| MR D BRITTON | 35 | 6 | 6.4 | |
| MRS S GLADWIN | 35 | 23 | 22.8 | |
| MR S JOHNSON | 35 | 5 | 4.6 | |
| MR F SPITTLE | 35 | 11 | 11.2 | |
| MR S WHITTLE | 35 | 10 | 10.0 | |
| MR D HILL | 34 | 11 | 10.7 | |
| MR D TAYLOR | 34 | 17 | 17.0 | |
| MR I SHARP | 34 | 7 | 7.3 | |
| MR D DAVIDSON | 33 | 7 | 7.2 | |
| MR R OGILVIE (v) | 33 | 9 | AWAY | |
| MR I PILLING | 33 | 11 | 11.5 | |
| MRS B JENNISON | 33 | 26 | 25.5 | |
| MR F WARD | 33 | 18 | 18.0 | |
| MR F BLANCHARD | 33 | 24 | 24.4 | |
| MRS B LIGHTFOOT | 32 | 19 | 18.9 | |
| MR D BRISTOW | 32 | 6 | 6.1 | |
| MRS B SAGE | 32 | 28 | 28.2 | |
| MR G WARNER | 31 | 25 | 24.9 | |
| MR J COWAN | 31 | 12 | 11.9 | |
| MR B ROE | 31 | 15 | 15.5 | |
| MR G BUGDEN | 31 | 14 | 14.5 | |
| HERR Ja CRAMA | 31 | 19 | 19.4 | |
| MR N PARKER | 31 | 11 | 11.3 | |
| FRAU M KROH | 30 | 17 | 16.7 | |
| MR R MASSEY | 30 | 10 | 9.8 | |
| FRAU Ju CRAMA | 30 | 20 | 20.5 | |
| Mr P FERRABY | 30 | 11 | 11.0 | |
| MR R CARLESS | 30 | 17 | 17.0 | |
| MR J GOLDBERG | 29 | 14 | 14.4 | |
| MRS L THOMPSON | 29 | 24 | 23.6 | |
| MR J MAES | 28 | 19 | 19.5 | |
| MR I HOOLEY | 28 | 11 | 11.3 | |
| MRS J KAY | 28 | 15 | 15.3 | |
| MR A ALMOND | 27 | 19 | 19.4 | |
| MR C KEMP | 27 | 7 | 7.5 | |
| MRS M YATES | 27 | 28 | 28.0 | |
| MR S SHOVLAR | 27 | 9 | 9.1 | |
| MR B KIRK (v) | 26 | 17 | AWAY | |
| MRS M AHEARNE | 25 | 27 | 26.6 | |
| MR E WEARING | 24 | 14 | 13.7 | |
| Mr N Ward | 23 | 8 | AWAY | |
| MR P GRIMWOOD | 22 | 16 | 15.8 | |
| MR R THOMPSON | 22 | 18 | 18.1 | |
| MR N NASH | 21 | 18 | 18.1 | |
| MR M HIRST | 20 | 18 | 17.9 | |
| MR G CUTTS | 15 | 16 | 16.3 | |
| MR D DRAKE | 32 | 12 | 12.1 | Disq.Used telephone on course |
Published at : www.howdidido.co.uk/amarilla-golf-club
* = Playing Handicap Decrease