AMARILLA GOLF CLUB
Competition Results
04-03-2010
Type : Stableford
Course : AMARILLA GOLF SS71P71
CSS Score : 72
Course Par : 71
Division : 1
| Name | Points | Hcp | New Ex. Hcp | Comments |
|---|---|---|---|---|
| MR J MAES | 38 | 20 * | 18.7 | Overall winner |
| MR I SHARP | 37 | 7 | 7.0 | 2nd overallAfter Count-Back |
| FRAU Ju CRAMA | 37 | 21 * | 19.8 | 3rd overallAfter Count-Back |
| Mr J Lorenzo (v) | 37 | 7 | AWAY | After Count-Back |
| MR I HOOLEY | 36 | 11 | 10.7 | |
| MR G BOOTH | 34 | 1 | 0.6 | |
| MRS P ROE | 34 | 25 | 24.8 | |
| MR D HILL | 34 | 11 | 10.8 | |
| Mr B BARNES | 33 | 10 | 10.0 | |
| MR E GREYGOOSE | 33 | 10 | 9.7 | |
| MR I PILLING | 32 | 12 | 11.6 | |
| MR I JENNISON | 32 | 14 | 13.7 | |
| MR D TAYLOR | 32 | 16 | 16.2 | |
| MRS J MASTERS | 32 | 32 | 31.8 | |
| MRS J KAY | 31 | 16 | 15.6 | |
| MR G BICKERTON | 31 | 2 | 2.2 | |
| MR F BLANCHARD | 31 | 24 | 24.5 | |
| MR F WARD | 30 | 18 | 18.3 | |
| MR S JOHNSON | 30 | 5 | 4.8 | |
| MR J GOLDBERG | 30 | 15 | 14.6 | |
| MR G BUGDEN | 30 | 15 | 14.7 | |
| Mr S Crossley (v) | 30 | 14 | AWAY | |
| MR A BOLSOVER | 29 | 5 | 5.5 | |
| MR B LAKE | 28 | 17 | 17.5 | |
| MR P GRIMWOOD | 28 | 16 | 15.9 | |
| MRS A BUCKLEY | 28 | 8 | 8.4 | |
| MR R ROE | 27 | 20 | 20.2 | |
| Mr A WILLIAMS | 27 | 10 | 10.1 | |
| MR R MASSEY | 27 | 10 | 10.0 | |
| M Rhodes (v) | 27 | 5 | AWAY | |
| MR A MURPHY | 27 | 6 | 6.4 | |
| MR J BROOKSBANK | 27 | 18 | 17.9 | |
| MRS L WILLIAMS | 27 | 26 | 25.9 | |
| MR J WILLIAMS | 26 | 18 | 18.2 | |
| MRS B MASSEY | 26 | 22 | 21.6 | |
| MRS S GLADWIN | 26 | 23 | 23.0 | |
| MRS L THOMPSON | 25 | 24 | 23.8 | |
| MRS J KINNAIRD | 25 | 16 | 16.6 | |
| Mr R Parfitt (v) | 25 | 4 | AWAY | |
| MR R CARLESS | 25 | 17 | 17.2 | |
| MR R WHITE (v) | 24 | 14 | AWAY | |
| MR I CAMPBELL | 23 | 19 | 19.0 | |
| MR M BUCKLEY | 22 | 16 | 16.4 | |
| MRS J HILL | 21 | 27 | 27.3 | |
| MR G WARNER | 21 | 25 | 25.0 | |
| Mr J Morris (v) | 21 | 28 | AWAY | |
| MR M HIRST | 20 | 18 | 18.1 | |
| Mr J Rigby (v) | 20 | 14 | AWAY | |
| MR R THOMPSON | 19 | 16 | 15.6 | |
| MR B THOMPSON | 18 | 16 | 16.5 | |
| MR B MASTERS | 25 | 13 | 12.8 | Disq. Unsigned card |
Published at : www.howdidido.co.uk/amarilla-golf-club
* = Playing Handicap Decrease, @ = Stableford Adjusted Handicap (Clause 19), i = Inactive Handicap









