1. Home
  2. The Course
  3. Facilities
  4. The Club
  5. Club News
  6. Accommodation
  7. Marina
  8. Gallery
  9. Contact

Tenerife Accommodation

Amarilla Golf Tenerife - Club News

Presidents Day

AMARILLA GOLF CLUB
Competition Results
28-02-2010

Type : Stroke-Play
Course : AMARILLA GOLF SS71P71
CSS Score : 71
Course Par : 71
Division : 1

Name Gross Hcp Nett Score New Ex. Hcp Comments
MR I HOOLEY 80 - 11 = 69 10.9 After Count-Back
MR J BROOKSBANK 87 - 18 = 69 17.8 After Count-Back
MR R THOMPSON 88 - 18 = 70 17.7 After Count-Back
MR A BOLSOVER 76 - 6 = 70* 5.4 After Count-Back
MR S WHITTLE 81 - 10 = 71 @ 9.8 After Count-Back
MR I PILLING 83 - 12 = 71 11.5 After Count-Back
Mr P FERRABY 83 - 11 = 72 11.2 After Count-Back
MR G BICKERTON 74 - 2 = 72 2.1 Lowest Gross After Count-Back
MR D CRESSWELL 84 - 12 = 72 11.6 After Count-Back
MR C KEMP 80 - 8 = 72 7.5 After Count-Back
MR D DAVIDSON 80 - 7 = 73 7.0
MR B MASTERS 86 - 13 = 73 12.7
MR S SHOVLAR 83 - 9 = 74 @ 9.0
MR G WARNER 99 - 25 = 74 24.9
Mr Andres De la Hera 81 - 7 = 74 7.6
MR I JENNISON 88 - 14 = 74 13.7
MR G BOOTH 75 - 1 = 74 0.6
FRAU Ju CRAMA 96 - 21 = 75 20.5
MR D TAYLOR 91 - 16 = 75 16.2
MRS J MASON 97 - 22 = 75 21.6
MRS M BLANCHARD 96 - 20 = 76 19.8
MR B ROE 92 - 16 = 76 15.6
MR D HILL 87 - 11 = 76 10.8
MR R MASSEY 86 - 10 = 76 9.9
MR G BUGDEN 91 - 15 = 76 14.6
MR J MAES 96 - 20 = 76 19.6
MR M HIRST 94 - 18 = 76 18.0
MRS B SAGE 104 - 28 = 76 @ 28.2
MR F BLANCHARD 101 - 24 = 77 24.5
MRS S GLADWIN 100 - 23 = 77 22.9
MRS J MASTERS 109 - 32 = 77 @ 31.8
MRS P ROE 103 - 25 = 78 24.8
MR E GREYGOOSE 89 - 10 = 79 9.7
MRS L WILLIAMS 105 - 26 = 79 25.8
MR E WEARING 93 - 14 = 79 13.8
MR M BAKER 93 - 14 = 79 14.0
MR F SPITTLE 90 - 11 = 79 11.3
MR S JOHNSON 84 - 5 = 79 4.7
MRS B MASSEY 102 - 21 = 81 21.5
MR N PARKER 92 - 11 = 81 11.4
MR J WILLIAMS 99 - 18 = 81 18.1
MRS J HILL 109 - 27 = 82 27.2
MR B LAKE 99 - 17 = 82 17.4
MR F WARD 100 - 18 = 82 18.2
MRS J KAY 98 - 15 = 83 15.5
MR D DRAKE 96 - 12 = 84 12.2
FRAU M KROH 101 - 17 = 84 16.8
MR J GOLDBERG 99 - 14 = 85 14.5
MRS J KINNAIRD 102 - 16 = 86 16.5
HERR Ja CRAMA 108 - 19 = 89 19.5
MR D DAVIES 116 - 23 = 93 22.7
MR R CARLESS 111 - 17 = 94 17.1
MRS L THOMPSON N/R - 24 = N/R 23.7
MR J FALLOWS N/R - 19 = N/R 19.2
MR A ALMOND N/R - 19 = N/R 19.5
MR N NASH N/R - 18 = N/R 18.1
MR M SAMSON N/R - 14 = N/R 13.9
MR S BONNER N/R - 13 = N/R 12.6
MR B BURGESS N/R - 7 = N/R 7.1
MR I SHARP N/R - 7 = N/R 7.4

Published at : www.howdidido.co.uk/amarilla-golf-club
* = Playing Handicap Decrease, @ = Stableford Adjusted Handicap (Clause 19), i = Inactive Handicap



Copyright 2006