AMARILLA GOLF CLUB
Competition Results
03-01-2010
Type : Stroke-Play
Division : 1
| Name | Points | Hcp | New Ex. Hcp | Comments |
|---|---|---|---|---|
| MR J WILLIAMS | 42 | 20* | 18.0 | Winner |
| MR S JOHNSON | 38 | 5 | 4.5 | 2nd overall |
| Mr P FERRABY | 36 | 11 | 10.6 | 3rd overall After Count-Back |
| FRAU Ju CRAMA | 36 | 23 | 22.5 | 4th overall After Count-Back |
| MR I SHARP | 36 | 7 | 7.3 | Best Back 9 After Count-Back |
| G Booth (v) | 36 | 2 | AWAY | After Count-Back |
| MR A BOLSOVER | 35 | 6 | 5.8 | After Count-Back |
| MR D DAVIDSON | 35 | 7 | 6.8 | After Count-Back |
| MR F SPITTLE | 34 | 11 | 11.0 | |
| MR N PARKER | 33 | 11 | 11.5 | Best front 9 |
| MR G BICKERTON | 32 | 2 | 2.3 | |
| MR R CARLESS | 32 | 17 | 16.7 | |
| MR I HOOLEY | 31 | 11 | 11.1 | |
| Mr J Jones (v) | 31 | 3 | AWAY | |
| MRS L WILLIAMS | 31 | 26 | 25.7 | |
| MR G WARNER | 30 | 25 | 24.7 | |
| MR I PILLING | 30 | 11 | 11.5 | |
| MR T CLARKE | 30 | 5 | 5.1 | |
| MR A ALMOND | 29 | 18 | 18.3 | |
| MR P FULLER | 29 | 15 | 14.6 | |
| MR E GREYGOOSE | 28 | 9 | 9.4 | |
| Mr Andres De la Hera (v) | 28 | 7 | AWAY | |
| MRS J STANLEY | 28 | 16 | 15.8 | |
| MR J BROOKSBANK | 28 | 18 | 18.4 | |
| MR C CALDWELL | 28 | 21 | 20.8 | |
| MRS J MASON | 27 | 21 | 21.5 | |
| MR M BAKER | 27 | 14 | 13.6 | |
| MRS B SAGE | 27 | 28 | 28.1 | |
| MRS B MASSEY | 27 | 22 | 21.7 | |
| MRS B JENNISON | 27 | 23 | 23.5 | |
| MRS J KAY | 26 | 15 | 15.4 | |
| MR I JENNISON | 26 | 13 | 12.7 | |
| FRAU M KROH | 25 | 16 | 16.4 | |
| MRS T CALDWELL | 25 | 22 | 22.4 | |
| MR J GOLDBERG | 24 | 14 | 14.1 | |
| Mr P Dorrian (v) | 23 | 15 | AWAY | |
| MRS N FULLER | 22 | 29 | 29.5 | |
| MR R MASSEY | 22 | 9 | 9.5 | |
| J Lowe (v) | 19 | 15 | AWAY | |
| MR G BUGDEN | N/R | 14 | 14.3 | Retired ill |
Published at : www.howdidido.co.uk/amarilla-golf-club
* = Playing Handicap Decrease, @ = Stableford Adjusted Handicap (Clause 19)