AMARILLA GOLF CLUB
Competition Results
31-01-2010
Type : Stableford
Course : AMARILLA GOLF SS71P71
CSS Score : 74
Course Par : 71
Division : 1
| Name | Points | Hcp | New Ex. Hcp | Comments |
|---|---|---|---|---|
| G Booth (v) | 34 | 1 | AWAY | WinnerAfter Count-Back |
| Mr Andres De la Hera (v) | 34 | 8 | AWAY | 2nd OverallAfter Count-Back |
| MR I SHARP | 34 | 8 * | 7.3 | 3rd overall board winner After Count-Back |
| MR J MAES | 33 | 19 | 19.4 | |
| Mr P FERRABY | 33 | 11 | 10.8 | |
| MR I HOOLEY | 32 | 11 | 11.2 | |
| MR B MASTERS | 31 | 13 | 12.7 | |
| MR D BRISTOW | 31 | 6 | 6.0 | |
| MR G RANKINE | 31 | 28 | 28.0 | |
| Mr D Stuart (v) | 30 | 8 | AWAY | |
| MRS M BLANCHARD | 30 | 20 | 19.7 | 1st overall lady |
| MR I JENNISON | 30 | 14 | 13.7 | |
| MR D DAVIDSON | 29 | 7 | 7.1 | |
| MR G BICKERTON | 29 | 2 | 2.2 | |
| FRAU M KROH | 29 | 17 | 16.6 | 2nd Lady |
| MRS L THOMPSON | 29 | 24 | 23.5 | |
| MR E GREYGOOSE | 29 | 10 | 9.6 | |
| FRAU Ju CRAMA | 29 | 22 | 21.5 | |
| MR A BOLSOVER | 29 | 6 | 5.6 | |
| MRS B LIGHTFOOT | 29 | 19 | 18.8 | |
| MRS B SAGE | 28 | 28 | 28.2 | Nearest 18th pin |
| MR R MASSEY | 28 | 10 | 9.7 | |
| MR M HIRST | 26 | 18 | 17.8 | |
| MR J BROOKSBANK | 26 | 18 | 18.4 | |
| MR F BLANCHARD | 26 | 24 | 24.4 | |
| MR M SAMSON | 26 | 14 | 13.8 | |
| Mr H.J. Cooper (v) | 26 | 11 | AWAY | |
| Mr N Nash (v) | 26 | 18 | AWAY | |
| Mr S Shovlar (v) | 26 | 9 | AWAY | |
| MR B ROE | 26 | 15 | 15.4 | |
| MR G WARNER | 26 | 25 | 24.8 | |
| MR W BARRITT | 25 | 9 | 9.2 | |
| MR D DAVIES | 25 | 22 | 22.5 | |
| Mr T Gibb (v) | 24 | 9 | AWAY | |
| MR D TAYLOR | 24 | 17 | 17.0 | |
| MR T NOEL | 24 | 11 | 11.1 | |
| MR C KEMP | 24 | 7 | 7.4 | |
| MR N PARKER | 23 | 11 | 11.2 | |
| MRS J KAY | 22 | 15 | 15.2 | |
| MR J FALLOWS | 22 | 19 | 19.1 | |
| MR J GOLDBERG | 22 | 14 | 14.3 | |
| MR R COTTRELL | 22 | 16 | 15.6 | |
| MR F WARD | 22 | 18 | 18.0 | |
| Mr D Drake (v) | 22 | 9 | AWAY | |
| MR R CARLESS | 22 | 17 | 16.9 | |
| MR R WHITE (v) | 21 | 14 | AWAY | |
| MR F SPITTLE | 21 | 11 | 11.2 | |
| MR I PILLING | 19 | 11 | 11.3 | |
| MR E WEARING | 18 | 14 | 13.6 | |
| MRS J STANLEY | 18 | 16 | 16.0 |
Published at : www.howdidido.co.uk/amarilla-golf-club
* = Playing Handicap Decrease